| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| php-cli-7.4.33-31.mo..> | 2026-10-21 15:51 | 4.6M | ||
| php-7.4.33-31.module..> | 2026-10-21 15:51 | 3.0M | ||
| php-fpm-7.4.33-31.mo..> | 2026-10-21 15:51 | 1.6M | ||
| php-common-7.4.33-31..> | 2026-10-21 15:51 | 1.2M | ||
| php-mbstring-7.4.33-..> | 2026-10-21 15:51 | 536K | ||
| php-opcache-7.4.33-3..> | 2026-10-21 15:51 | 346K | ||
| php-mysqlnd-7.4.33-3..> | 2026-10-21 15:51 | 271K | ||
| php-intl-7.4.33-31.m..> | 2026-10-21 15:51 | 251K | ||
| php-soap-7.4.33-31.m..> | 2026-10-21 15:51 | 236K | ||
| php-xml-7.4.33-31.mo..> | 2026-10-21 15:51 | 226K | ||
| php-pdo-7.4.33-31.mo..> | 2026-10-21 15:51 | 153K | ||
| php-imap-7.4.33-31.m..> | 2026-10-21 15:51 | 111K | ||
| php-process-7.4.33-3..> | 2026-10-21 15:51 | 108K | ||
| php-ldap-7.4.33-31.m..> | 2026-10-21 15:51 | 106K | ||
| php-xmlrpc-7.4.33-31..> | 2026-10-21 15:51 | 104K | ||
| php-gd-7.4.33-31.mod..> | 2026-10-21 15:51 | 103K | ||
| php-sodium-7.4.33-31..> | 2026-10-21 15:51 | 98K | ||
| php-gmp-7.4.33-31.mo..> | 2026-10-21 15:51 | 93K | ||
| php-bcmath-7.4.33-31..> | 2026-10-21 15:51 | 93K | ||
| php-json-7.4.33-31.m..> | 2026-10-21 15:51 | 86K | ||
| php-pspell-7.4.33-31..> | 2026-10-21 15:51 | 74K | ||
